top of page
SOUTH WEST
GEORGIA
Name | Points |
|---|---|
Ap***, Kennard | 155 |
Ar******, James | 450 |
Ba*****, Joseph | 300 |
Bo***, Joe | 450 |
Bo**, Roger | 300 |
Br*****, Charles | 605 |
Br***, Charles | 450 |
Ca****, Harvey | 450 |
Ca****, Joe | 10 |
Ca****, Max | 180 |
Ch*****, Clay | 450 |
Ch*****, Donald | 1525 |
Cr*********, Daniel | 450 |
Cr******, Timothy | 3970 |
De*****, Benjamin | 450 |
De*****, John | 1205 |
Du****, Hugh | 220 |
Fo****, John | 60 |
Fo**, Justin | 1445 |
Ga*****, Daniel | 50 |
Gu***, Sergio | 1060 |
Ha*****, Raymond | 140 |
Ha****, Joseph | 10 |
He*****, Bobby | 450 |
Je******, Andrew | 4520 |
Je******, Eugene | 9290 |
Jo*****, John | 3125 |
Jo***, Fredrick | 430 |
Jo***, Howard | 40 |
Kr***, Francis | 5240 |
La**, Fred | 450 |
La**, John | 405 |
Le*****, Bruce | 390 |
Le***, Jeffery | 820 |
Ma*****, Charles | 670 |
Ma****, Howard | 1855 |
Ma****, Larry | 1405 |
Ma***, Harold | 225 |
Mc ****, Robert | 3820 |
Mo****, Tony | 6335 |
Mu****, Delbert | 450 |
Ne***, George | 3700 |
No**, Duane | 120 |
O'Q****, Miles | 165 |
Pa*****, Wesley | 2205 |
Pa*****, Wesley II | 3020 |
Pa****, Johnny | 300 |
Pa****, Wayne | 90 |
Pe***, Christopher | 820 |
Pe***, Perry | 115 |
Po****, Gerald | 730 |
Po****, Gerald, II | 150 |
Po***, Charles | 1145 |
Pr****, Richard | 170 |
Ro**, Ronald | 1995 |
Sa***, James | 55 |
Sh*******, Lynwood | 410 |
Sh****, Ray | 150 |
Si******, Henry | 985 |
Si*****, David | 200 |
Sm***, Michael S. | 150 |
Sn*****, Robert | 495 |
Sp***, Charlie | 7285 |
Va********, John | 60 |
Wh******, Charles | 150 |
Wi********, William | 6310 |
Wi****, Johnny | 4845 |
* AS OF 31DEC2025
*Points are finalized through 2024, a review is being done for 2025 and 2026
If you believe you are due points please submit a points update for a review. No points will be reviewed for activities before January 1, 2025
bottom of page