top of page
SOUTH WEST
GEORGIA
Name | Points | Awards |
|---|---|---|
Al*******, Raymond | 25 | |
Al***, Ronald | 40 | |
Ap***, Kennard | 155 | |
Ar******, James | 450 | |
As****, Dana | 725 | |
Ba*****, Joseph | 265 | |
Ba****, John | 75 | |
Be*****, Horace | 25 | |
Bo***, Joe | 450 | |
Bo**, Roger | 300 | |
Br*****, Charles | 605 | |
Br***, Charles | 450 | |
Ca****, Joe | 10 | |
Ca****, Max | 245 | |
Ca****, Yancey | 450 | |
Ch*****, Clay | 450 | |
Co*, Thomas | 25 | |
Cr*********, Daniel | 450 | |
Cr******, Timothy | 5300 | |
Da*****, Dan | 25 | |
Da****, Elmer | 25 | |
De*****, Benjamin | 450 | |
De*****, John | 1065 | |
Du****, Hugh | 245 | |
Fl****, John | -160 | |
Fo****, John | 50 | |
Fo**, Justin | 1590 | |
Ga*****, Daniel | 50 | |
Gi*****, Thomas | 350 | |
Gu***, Sergio | 1060 | |
Ha*****, Raymond | 140 | |
Ha****, Hugh | 75 | |
Ha****, Joseph | 10 | |
He*****, Bobby | 450 | |
Je******, Andrew | 5415 | |
Je******, Eugene | 10840 | |
Jo*****, John | 4620 | |
Jo***, Fredrick | 510 | |
Jo***, Howard | 30 | |
Ki*****, Joseph | 1715 | |
Kr***, Francis | 7595 | |
La******, Benjamin | 25 | |
La**, Fred | 450 | |
La**, John | 450 | |
Le*****, Bruce | 475 | |
Le***, Jeffery | 450 | |
Ma*****, Charles | 670 | |
Ma****, Howard | 3800 | |
Ma****, Larry | 2545 | |
Ma***, Harold | 230 | |
Mc ****, Robert | 5830 | |
Mi****, Richard | 25 | |
Mo****, Tony | 7005 | |
Mu****, Delbert | 760 | |
Mu**, Jeremy | 25 | |
Ne***, George | 3385 | |
No**, Duane | 120 | |
O'Q****, Miles | 175 | |
Pa*****, Wesley | 3490 | |
Pa*****, Wesley II | 2250 | |
Pa****, Hal | 25 | |
Pa****, Johnny | 325 | |
Pa****, Wayne | 90 | |
Pa**, Daniel | 90 | |
Pe****, Troy | 25 | |
Pe***, Christopher | 910 | |
Pe***, Perry | 255 | |
Po****, Gerald | 1095 | |
Po****, Gerald, II | 200 | |
Po***, Charles | 1020 | |
Pr****, Richard | 170 | |
Ro**, Ronald | 2045 | |
Sa***, James | 80 | |
Sh*******, Lynwood | 25 | |
Sh****, Ray | 150 | |
Si******, Henry | 230 | |
Si*****, David | 2340 | |
Si*****, Harry | 755 | |
Sm***, Michael C. | 150 | |
Sn*****, Robert | 1170 | |
Sp***, Charlie | 8315 | |
Va********, John | 40 | |
Wh******, Charles | 150 | |
Wi********, William | 6525 | |
Wi******, Benjamin | 800 | |
Wi******, Richard | 25 | |
Wi****, Johnny | 5105 |
* AS OF 21SEPT2026
*Points are finalized through 2025, a review is being done for 2026 and 2026
If you believe you are due points please submit a points update for a review. No points will be reviewed for activities before January 1, 2026.
bottom of page